Height (in) | 20.38 |
Depth (in) | 32.13 |
Weight | 370 |
Width (in) | 60 |
Chef Bases Voltage | 0 to 120V |
Chef Bases Capacity | 1 to 5 pans |
Chef Bases Amps | 5 to 10 Amps |
Chef Bases Refrigeration | refrigerated |
Chef Bases Material | stainless steel, aluminum |
Chef Bases Horsepower | under 1 HP |
Chef Bases Safety and Compliance | CE, UL, cULus, UL EPH Classified |
Chef Bases Number of Drawers | 2 drawers |
Chef Bases Features | Made in USA |
Chef Bases Width | 49" to 60" |
Product Type | Chef Bases |
Send us a message and someone from our sales team will reach out to assist you.